| SF Detached | Status: Active | LP: $ | REF #: 1 | |||
| MLS #: 074002447 | OLP: $ | |||||
Media:
9 ![]() | ||||||
| Address: 1662 San Bernardino Ave. | Close of Escrow: | |||||
| Subdivision: East San Diego | ||||||
| City: Spring Valley | Zip : 91977- | |||||
| Cross Street: Eucalyptus | Community: EAST SAN DIEGO | |||||
| Map Code: 1291D1 | MT: 33 | AMT: 29 | LD: 1/5/2007 | |||
| Directions To Property: | ||||||
| General Information |
| Bedrooms: 4 | View: Lake/River, Mountains/Hills, Valley/Canyon |
| Optional BR: | Exterior: Stucco |
| Baths: 3.5 | Floors: Hardwood |
| Est SqFt: | Heat: Forced Air, Propane |
| Year Built: 2004 | Cooling: Central Forced Air |
| Stories: 2 Story | Pool: N/K |
| Lot SqFt: 6000 | Lot Size: Up to & Inc .25 Acres |
| Source of SqFt: Assessor Record | Sewer: N/K |
| Ownership: Fee Simple | School District: La Mesa/SV |
| Roof: Tile | Age Restriction: N/K |
| Acres: 0.25 | Water: Meter on Property |
| Zoning: R1 | Topography: Slope Gentle |
| APN: 579-393-25-00 | Pets: Yes |
| Fireplace: FP in Family Room, One | |
| Remarks |
| Wow! Shows like a model. Gorgeous turnkey, upgraded home on top of Dictionary Hill, with breathtaking ocean & downtown views. Beautiful hardwood floor on 1st floor. Gourmet kitchen w/granite countertop, large island & stainless steel appliances. Tile jacuzzi tub w/large shower im master. See Supp |
| Rooms Information |
| Living Room: 13x16 | Dining Room: 10x17 | Family Room: 15x21 | Kitchen: 10x15 | Extra Room: 0 |
| Master Bed: 13x19 | Bedroom 2: 11x12 | Bedroom 3: 13x13 | Bedroom 4: 11x12 | Bedroom 5: |
| Additional Features |
| Add Land Use: N/K | Parking: 2 Car Garage, Attached |
| Boat Facilities: N/K | Security: N/K |
| Guest House: N/K | Patio: Balcony |
| Frontage: Canyon, Lake/River | Spa: N/K |
| Laundry: Laundry Room | Telecom: Cable, Multiple Phone Lines, Special Wiring |
| Irrigation: N/K | |
| Complex Features: N/K | |
| Equipment: Dishwasher, Disposal, Fire Sprinklers, Garage Door Opener, Range/Oven, Refrigerator, Washer/Dryer | |
| Assessments and Fees |
| Assessments: N/K | Mello-Roos: 0/N/K |
| H.O. Fee: 0/N/K | HOF Includes: N/K |
| Other Fee: 0/N/K | Type of OF: N/K |
|
| MLS #: 074002447 Address: 1662 San Bernardino Ave. |
| Balcony and large deck. No HOA or Mello-Roos. |
| Prepared by: Wade B. Rupe | Information is
believed to be reliable, but not guaranteed. Copyright 2001-2007 SANDICOR, Inc. |
Wed, Feb 7, 2007 08:04 AM |
| SF Attached | Status: Active | LP: $ | REF #: 2 | ||||
| MLS #: 076006003 | Close of Escrow: | OLP: $ | |||||
Media:
7 ![]() |
|||||||
| Address: 3788 50th | Subdivision: City Heights | Unit #: 8 | |||||
| City: San Diego | Zip : 92105- | ||||||
| Cross Street: Wightman | Complex Name: Canyon Views | ||||||
| Community: EAST SAN DIEGO | Map Code: 1270A5 | MT: 18 | AMT: 18 | LD: 1/20/2007 | |||
| Directions To Property: University Ave. east right on 50th. | |||||||
| General Information |
| Bedrooms: 2 | Stories: 2 Story | Roof: Composition | CmplxUnits: 9 |
| Optional BR: | Fireplace: N/K | Sewer: Sewer Paid | # of Units: 20 |
| Baths: 1.5 | Pool: N/K | Floors: Slab | Unit Entry Lvl: 1 |
| Est SqFt: 1044 | Heat: Electric | Age Restrict: N/K | Bldg Entry Lvl: 1 |
| SqFt Src: Assessor Record | Cooling: Wall/Window | Water Dist: CSD | Bldg Stories: 2 |
| APN: 471-711-16-08 | View: Valley/Canyon | Topography: Slope Gentle | %Ownr Occ: |
| Year Built: 1979 | Exterior: Stucco | Ownership: Condominium | |
| Pets: 1 Pet Allowed or Other Restrictions | |||
| Prop Management Co: Asoc. Prof. Services | Prop Mgmt Phone: 619-299-6899 | ||
| Remarks |
| A spacious and affordable two level condo with air conditioning and 1.5 bathrooms. Condo is in great condition and is sold as is. Bienvenidos todos a su casa, a grande y barato dos pisos espacioso condomino con aire acondicionado y 1.5 banos. |
| Rooms Information |
| Living Room: 17x16 | Dining Room: combo | Family Room: 0 | Kitchen: 8x8 | Extra Room: 0 |
| Master Bed: 15x11 | Bedroom 2: 11x10 | Bedroom 3: 0 | Bedroom 4: 0 | |
| Additional Information |
| Parking: 1 Space | Patio: Balcony |
| Security: N/K | Spa: N/K |
| Boat Facilities: N/K | Telecom: N/K |
| Frontage: N/K | Laundry: Common Facility |
| Irrigation: N/K | Lot Size: Up to & Inc .25 Acres |
| Complex Features: N/K | |
| Equipment: Dishwasher, Disposal, Range/Oven, Refrigerator | |
| Assessments and Fees |
| Assessments: N/K | Mello-Roos: 0/N/K |
| H.O. Fee: 185/N/K | HOF Includes: Common Area Maintenance, Exterior Bldg Maintenance, Hot Water, Insurance, Sewer, Trash Pickup |
| Other Fee: 0/N/K | Type of OF: N/K |
| Prepared by: Wade B. Rupe | Information is
believed to be reliable, but not guaranteed. Copyright 2001-2007 SANDICOR, Inc. |
Wed, Feb 7, 2007 08:04 AM |