| SF Detached | Status: Active | LP: $ | REF #: 1 | |||
| MLS #: 072009244 | OLP: $ | |||||
Media:
4 ![]() | ||||||
| Address: 15940 Arena Dr | Close of Escrow: | |||||
| Subdivision: SD Country Estates | ||||||
| City: Ramona | Zip : 92065- 4202 | |||||
| Cross Street: San Vicente | Community: SD COUNTRY ESTATES | |||||
| Map Code: 1173C4 | MT: 1 | AMT: 1 | LD: 2/1/2007 | |||
| Directions To Property: San Vicente to Arena | ||||||
| General Information |
| Bedrooms: 4 | View: N/K |
| Optional BR: | Exterior: Stucco |
| Baths: 2 | Floors: Slab |
| Est SqFt: | Heat: Forced Air |
| Year Built: 1974 | Cooling: Central Forced Air |
| Stories: 1 Story | Pool: Below Ground |
| Lot SqFt: | Lot Size: More than .50 Up to & Inc 1.0 Acres |
| Source of SqFt: Owner | Sewer: Sewer Connected |
| Ownership: PUD | School District: |
| Roof: Composition | Age Restriction: N/K |
| Acres: 0.52 | Water: Meter on Property |
| Zoning: R1 | Topography: Level |
| APN: 288-160-06-00 | Pets: 1 Pet Allowed or Other Restrictions |
| Fireplace: FP in Living Room | |
| Remarks |
| SUBJECT TO SHORT SALE APPROVAL BY LENDER. Seller has invested over $50,000 in property in last year. Replaced all drywall in home (house had prior issue with water damage) Installed french drains in back patio to prevent future water problems, new hardwood flooring and carpet. Beautiful property, priced to sell. |
| Rooms Information |
| Living Room: 21x13 | Dining Room: 12x12 | Family Room: 21x13 | Kitchen: 18x12 | Extra Room: 0 |
| Master Bed: 15x15 | Bedroom 2: 13x11 | Bedroom 3: 13x11 | Bedroom 4: 11x10 | Bedroom 5: 0 |
| Additional Features |
| Add Land Use: N/K | Parking: 3 Car Garage, RV Parking Avail |
| Boat Facilities: N/K | Security: N/K |
| Guest House: N/K | Patio: Covered |
| Frontage: N/K | Spa: N/K |
| Laundry: Laundry Room | Telecom: Cable |
| Irrigation: Below Ground | |
| Complex Features: N/K | |
| Equipment: Dishwasher, Disposal, Garage Door Opener | |
| Assessments and Fees |
| Assessments: N/K | Mello-Roos: 0/N/K |
| H.O. Fee: 82/Monthly | HOF Includes: Common Area Maintenance |
| Other Fee: 0/N/K | Type of OF: N/K |
| Prepared by: Wade B. Rupe | Information is
believed to be reliable, but not guaranteed. Copyright 2001-2007 SANDICOR, Inc. |
Fri, Feb 2, 2007 10:36 AM |