| SF Attached | Status: Active | LP: $ | REF #: 1 | ||||
| MLS #: 072001950 | Close of Escrow: | OLP: $ | |||||
Media:
6 ![]() |
|||||||
| Address: 3653 Avocado Village Ct | Subdivision: Co Sd Tr 4339 | Unit #: 110 | |||||
| City: La Mesa | Zip : 91941- | ||||||
| Cross Street: CALLE VERDE | Complex Name: AVOCADO VILLAGE | ||||||
| Community: RANCHO SAN DIEGO | Map Code: 271G15 | MT: 36 | AMT: 36 | LD: 1/7/2007 | |||
| Directions To Property: HWY 94 TO AVOCADO, RT ON CALLED VERDE,RT ON AVOCADO VILLAGE CT | |||||||
| General Information |
| Bedrooms: 2 | Stories: 1 Story | Roof: Tile | CmplxUnits: 204 |
| Optional BR: | Fireplace: FP in Living Room | Sewer: N/K | # of Units: 6 |
| Baths: 1 | Pool: Below Ground | Floors: Slab | Unit Entry Lvl: 1 |
| Est SqFt: 1012 | Heat: Forced Air | Age Restrict: N/K | Bldg Entry Lvl: 1 |
| SqFt Src: Assessor Record | Cooling: Central Forced Air | Water Dist: HWD | Bldg Stories: 2 |
| APN: 502-150-34-50 | View: N/K | Topography: Level | %Ownr Occ: |
| Year Built: 1985 | Exterior: Stucco | Ownership: Condominium | |
| Pets: 1 Pet Allowed or Other Restrictions | |||
| Prop Management Co: SUMMITT | Prop Mgmt Phone: | ||
| Remarks |
| EXCELLENT LOCATION IN RANCHO SAN DIEGO. INCLUDES A GARAGE. LOW HOA FEES! GREAT FOR FIRST TIME HOME BUYERS. SELLER IS VERY MOTIVATED. |
| Rooms Information |
| Living Room: 17x12 | Dining Room: 8x5 | Family Room: 0 | Kitchen: 11x8 | Extra Room: 0 |
| Master Bed: 14x11 | Bedroom 2: 12x10 | Bedroom 3: 0 | Bedroom 4: 0 | |
| Additional Information |
| Parking: 1 Car Garage, 1 Space | Patio: Slab |
| Security: N/K | Spa: Community |
| Boat Facilities: N/K | Telecom: N/K |
| Frontage: N/K | Laundry: Closet |
| Irrigation: N/K | Lot Size: Up to & Inc .25 Acres |
| Complex Features: Pool, Spa/Hot Tub | |
| Equipment: Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven, Washer/Dryer | |
| Assessments and Fees |
| Assessments: N/K | Mello-Roos: 0/N/K |
| H.O. Fee: 187/Monthly | HOF Includes: Common Area Maintenance, Exterior Bldg Maintenance, Insurance, Sewer, Trash Pickup, Water |
| Other Fee: 0/Other/Remarks | Type of OF: Other/Remarks |
| Prepared by: Wade B. Rupe | Information is
believed to be reliable, but not guaranteed. Copyright 2001-2007 SANDICOR, Inc. |
Mon, Feb 12, 2007 06:25 PM |