| SF Detached | Status: Active | LP: $ | REF #: 1 | |||
| MLS #: 076010638 | OLP: $ | |||||
Media:
5 ![]() | ||||||
| Address: 1305 Roselawn Street | Close of Escrow: | |||||
| Subdivision: Roselawn 02 | ||||||
| City: National City | Zip : 91950- | |||||
| Cross Street: L Street | Community: NATIONAL CITY | |||||
| Map Code: 1310A2 | MT: 1 | AMT: 1 | LD: 2/6/2007 | |||
| Directions To Property: | ||||||
| General Information |
| Bedrooms: 3 | View: N/K |
| Optional BR: | Exterior: Wood |
| Baths: 2 | Floors: Hardwood |
| Est SqFt: | Heat: N/K |
| Year Built: 1955 | Cooling: N/K |
| Stories: 1 Story | Pool: N/K |
| Lot SqFt: 8100 | Lot Size: Up to & Inc .25 Acres |
| Source of SqFt: Assessor Record | Sewer: Sewer Connected |
| Ownership: Fee Simple | School District: Sweetwater Un. |
| Roof: Composition | Age Restriction: N/K |
| Acres: | Water: Meter on Property |
| Zoning: 1 | Topography: Level |
| APN: 561-330-07-00 | Pets: Yes |
| Fireplace: Gas Only, Yes | |
| Remarks |
| Nice home in well established neighborhood. Hardwood floors in living & dining rooms, under carpet in other rooms. Double paned windows, roof about 6 years old. Covered patio & large back yard. Extra room & bath not included in square footage. |
| Rooms Information |
| Living Room: 14x18 | Dining Room: 11x10 | Family Room: x | Kitchen: 11x14 | Extra Room: x |
| Master Bed: 12x14 | Bedroom 2: 10x11 | Bedroom 3: 10x11 | Bedroom 4: x | Bedroom 5: |
| Additional Features |
| Add Land Use: N/K | Parking: 1 Car Garage |
| Boat Facilities: N/K | Security: N/K |
| Guest House: N/K | Patio: Covered |
| Frontage: N/K | Spa: N/K |
| Laundry: Laundry Room | Telecom: Cable |
| Irrigation: N/K | |
| Complex Features: N/K | |
| Equipment: N/K | |
| Assessments and Fees |
| Assessments: N/K | Mello-Roos: 0/N/K |
| H.O. Fee: 0/N/K | HOF Includes: N/K |
| Other Fee: 0/N/K | Type of OF: N/K |
| Prepared by: Wade B. Rupe | Information is
believed to be reliable, but not guaranteed. Copyright 2001-2007 SANDICOR, Inc. |
Wed, Feb 7, 2007 04:51 AM |
|
|
SF Detached | Status: Active | LP: $ | REF #: 2 | ||
| MLS #: 078010623 | OLP: $ | |||||
Photo: 0 ![]() | ||||||
| Address: 3032 E. Plaza Blvd. | Close of Escrow: | |||||
| Subdivision: Williams Manor 04 | ||||||
| City: National City | Zip : 91950- | |||||
| Cross Street: Harbison | Community: NATIONAL CITY | |||||
| Map Code: 1290C7 | MT: 2 | AMT: 1 | LD: 2/5/2007 | |||
| Directions To Property: 805 to E.Plaza blvd. corner of plaza & harbison | ||||||
| General Information |
| Bedrooms: 3 | View: N/K |
| Optional BR: | Exterior: Stucco |
| Baths: 2 | Floors: Other/Remarks |
| Est SqFt: | Heat: N/K |
| Year Built: 1958 | Cooling: N/K |
| Stories: 1 Story | Pool: N/K |
| Lot SqFt: 6700 | Lot Size: Up to & Inc .25 Acres |
| Source of SqFt: Assessor Record | Sewer: Sewer Available |
| Ownership: Fee Simple | School District: Sweetwater Uni |
| Roof: Rock/Gravel | Age Restriction: N/K |
| Acres: 0.15 | Water: Meter on Property |
| Zoning: 1 | Topography: Level |
| APN: 559-060-20-00 | Pets: Yes |
| Fireplace: FP in Family Room | |
| Remarks |
| Must See this home! Yes it is a busy street but you have new double pane windows, tile flooring in dining,kitchen and nook areas. This family room is large and with a fireplace for those cozy nights/or entertaining. You have access to backyard from Harbison ave. room for RV? fenced front yard. Bring all offers! |
| Rooms Information |
| Living Room: 0 | Dining Room: 13x12 | Family Room: 16x13 | Kitchen: 13x7 | Extra Room: 10x8 |
| Master Bed: 13x10 | Bedroom 2: 14x14 | Bedroom 3: 10x10 | Bedroom 4: 0 | Bedroom 5: 0 |
| Additional Features |
| Add Land Use: N/K | Parking: RV Parking Avail |
| Boat Facilities: N/K | Security: N/K |
| Guest House: N/K | Patio: N/K |
| Frontage: N/K | Spa: N/K |
| Laundry: N/K | Telecom: N/K |
| Irrigation: Sprinklers | |
| Complex Features: N/K | |
| Equipment: N/K | |
| Assessments and Fees |
| Assessments: N/K | Mello-Roos: 0/N/K |
| H.O. Fee: 0/N/K | HOF Includes: N/K |
| Other Fee: 0/N/K | Type of OF: N/K |
| Prepared by: Wade B. Rupe | Information is
believed to be reliable, but not guaranteed. Copyright 2001-2007 SANDICOR, Inc. |
Wed, Feb 7, 2007 04:51 AM |
| SF Detached | Status: Active | LP: $ | REF #: 3 | |||
| MLS #: 076010412 | OLP: $ | |||||
Media:
7 ![]() | ||||||
| Address: 4101 Avenida Arroyo | Close of Escrow: | |||||
| Subdivision: Bonita Creek | ||||||
| City: National City | Zip : 91950- 8247 | |||||
| Cross Street: Sweetwater Rd. | Community: NATIONAL CITY | |||||
| Map Code: 1310d3 | MT: 1 | AMT: 1 | LD: 2/6/2007 | |||
| Directions To Property: left onto Avenida Arroyo. | ||||||
| General Information |
| Bedrooms: 3 | View: Parklike |
| Optional BR: 1 | Exterior: Stucco |
| Baths: 2.5 | Floors: Slab |
| Est SqFt: | Heat: N/K |
| Year Built: 2005 | Cooling: N/K |
| Stories: 2 Story | Pool: Community |
| Lot SqFt: | Lot Size: Up to & Inc .25 Acres |
| Source of SqFt: Assessor Record | Sewer: N/K |
| Ownership: PUD | School District: |
| Roof: Tile | Age Restriction: N/K |
| Acres: | Water: N/K |
| Zoning: r | Topography: Level |
| APN: 570-320-25-03 | Pets: Yes |
| Fireplace: FP in Living Room | |
| Remarks |
| Brand new home. Many upgrades. Premium location with no neighbor behind, some views, and a private quiet location. Sweetwater (Bonita) school district. Streets not on Thomas Guide. go East on Sweetwater, just past Plaza Bonita Mall turn right into the Bonita Creek Community, then left on Fuentes Ct. then |
| Rooms Information |
| Living Room: 13x14 | Dining Room: 11x14 | Family Room: 0 | Kitchen: 6x8 | Extra Room: 9x7 |
| Master Bed: 14x16 | Bedroom 2: 10x11 | Bedroom 3: 10x11 | Bedroom 4: 0 | Bedroom 5: |
| Additional Features |
| Add Land Use: N/K | Parking: 2 Car Garage, Attached |
| Boat Facilities: N/K | Security: Gated Community |
| Guest House: N/K | Patio: N/K |
| Frontage: N/K | Spa: Community |
| Laundry: Laundry Room | Telecom: N/K |
| Irrigation: N/K | |
| Complex Features: N/K | |
| Equipment: N/K | |
| Assessments and Fees |
| Assessments: N/K | Mello-Roos: 100/Monthly |
| H.O. Fee: 134/Monthly | HOF Includes: N/K |
| Other Fee: 0/N/K | Type of OF: N/K |
|
| MLS #: 076010412 Address: 4101 Avenida Arroyo |
| Agent has an indirect partial financial ownership interest. Gated single family detached community. Gate code = 0869. On the boarder of National City and Bonita, within the Bonita School district. Close to freeways and Mall. |
| Prepared by: Wade B. Rupe | Information is
believed to be reliable, but not guaranteed. Copyright 2001-2007 SANDICOR, Inc. |
Wed, Feb 7, 2007 04:51 AM |
| SF Detached | Status: Active | LP: $ | REF #: 4 | |||
| MLS #: 078010403 | OLP: $ | |||||
Media:
12 ![]() | ||||||
| Address: 405 4th St | Close of Escrow: | |||||
| Subdivision: Rancho De La Nacion | ||||||
| City: National City | Zip : 91950- 1351 | |||||
| Cross Street: National City B | Community: NATIONAL CITY | |||||
| Map Code: 1309H1 | MT: 1 | AMT: 1 | LD: 2/6/2007 | |||
| Directions To Property: HWAY 5 to Division East, L on DIvision, R on 'D', corner 4&D | ||||||
| General Information |
| Bedrooms: 3 | View: N/K |
| Optional BR: | Exterior: Stucco |
| Baths: 2 | Floors: Slab |
| Est SqFt: | Heat: Forced Air |
| Year Built: 1987 | Cooling: N/K |
| Stories: 1 Story | Pool: N/K |
| Lot SqFt: 7840 | Lot Size: Up to & Inc .25 Acres |
| Source of SqFt: Assessor Record | Sewer: Sewer Connected |
| Ownership: Fee Simple | School District: |
| Roof: Composition | Age Restriction: N/K |
| Acres: 0.18 | Water: N/K |
| Zoning: R4 | Topography: Level |
| APN: 556-124-06-00 | Pets: Yes |
| Fireplace: N/K | |
| Remarks |
| Beautiful Home in National City This 3 bedroom 2 bath home has been completely remodeled, you must see the inside of this home, diagonal cut 16 inch tile, new kitchen with granite counters, granite island with bar seating, new cherry wood cabinets, new stainless steel appliances SEE SUPPLEMENT FOR MORE .... |
| Rooms Information |
| Living Room: 17x14 | Dining Room: 12x10 | Family Room: 0x0 | Kitchen: 12x11 | Extra Room: 0x0 |
| Master Bed: 13x13 | Bedroom 2: 12x10 | Bedroom 3: 10x10 | Bedroom 4: 0x0 | Bedroom 5: |
| Additional Features |
| Add Land Use: N/K | Parking: 2 Car Garage |
| Boat Facilities: N/K | Security: Security Bars |
| Guest House: N/K | Patio: Slab |
| Frontage: N/K | Spa: N/K |
| Laundry: Garage | Telecom: Cable, Multiple Phone Lines |
| Irrigation: N/K | |
| Complex Features: N/K | |
| Equipment: Dishwasher, Disposal, Microwave, Range/Oven | |
| Assessments and Fees |
| Assessments: N/K | Mello-Roos: 0/N/K |
| H.O. Fee: 0/N/K | HOF Includes: N/K |
| Other Fee: 0/N/K | Type of OF: N/K |
|
| MLS #: 078010403 Address: 405 4th St |
| new fixtures, new lighting, bathrooms completely remodeled, new custom paint, new carpets, big 2 car garage, big 7,000 Sq Ft plus square foot lot, come see this home before someone else buys it! |
| Prepared by: Wade B. Rupe | Information is
believed to be reliable, but not guaranteed. Copyright 2001-2007 SANDICOR, Inc. |
Wed, Feb 7, 2007 04:51 AM |