| SF Attached | Status: Active | LP: $ | REF #: 1 | ||||
| MLS #: 078010640 | Close of Escrow: | OLP: $ | |||||
Media:
4 ![]() |
|||||||
| Address: 2005 Burton St. | Subdivision: Fashion View | Unit #: #2 | |||||
| City: San Diego | Zip : 92111- | ||||||
| Cross Street: Tait | Complex Name: Fashion View | ||||||
| Community: LINDA VISTA | Map Code: 1268j1 | MT: 2 | AMT: 1 | LD: 2/5/2007 | |||
| Directions To Property: Linda Vista Rd. (W), (L) on Tait St., (L) on Burton St. | |||||||
| General Information |
| Bedrooms: 2 | Stories: 1 Story | Roof: Tile | CmplxUnits: 102 |
| Optional BR: 0 | Fireplace: N/K | Sewer: N/K | # of Units: 102 |
| Baths: 2 | Pool: Community | Floors: Slab | Unit Entry Lvl: 1 |
| Est SqFt: 1138 | Heat: Natural Gas, Wall/Gravity | Age Restrict: N/K | Bldg Entry Lvl: 1 |
| SqFt Src: Assessor Record | Cooling: N/K | Water Dist: CSD | Bldg Stories: 3 |
| APN: 431-440-20-02 | View: N/K | Topography: Level | %Ownr Occ: 61 |
| Year Built: 1994 | Exterior: Stucco | Ownership: Condominium | |
| Pets: Yes | |||
| Prop Management Co: Hazlitt Enterprises | Prop Mgmt Phone: 760-480-2825 | ||
| Remarks |
| Seller has an offer on another property! This property shows really well!! Original owner maintained this desirable end unit on this 1st floor (private). Refridge, washer and dryer convey. 2 pkg spcs #104 & #297 with this unit! Complex has a rec. room, patio area, pool, secured!! Everything! Lock Box at Gate! |
| Rooms Information |
| Living Room: 19x19 | Dining Room: 9x10 | Family Room: 0 | Kitchen: 7x9 | Extra Room: 0 |
| Master Bed: 12x12 | Bedroom 2: 11x12 | Bedroom 3: 0 | Bedroom 4: 0 | |
| Additional Information |
| Parking: 2+ Spaces | Patio: N/K |
| Security: Gated Community | Spa: Community |
| Boat Facilities: N/K | Telecom: Cable |
| Frontage: N/K | Laundry: Closet |
| Irrigation: N/K | Lot Size: Common Interest |
| Complex Features: Clubhouse/Rec Room, Pool, Recreation Area | |
| Equipment: Dishwasher, Disposal, Range/Oven, Refrigerator, Washer/Dryer | |
| Assessments and Fees |
| Assessments: N/K | Mello-Roos: 0/N/K |
| H.O. Fee: 235/Monthly | HOF Includes: N/K |
| Other Fee: 0/N/K | Type of OF: N/K |
| Prepared by: Wade B. Rupe | Information is
believed to be reliable, but not guaranteed. Copyright 2001-2007 SANDICOR, Inc. |
Wed, Feb 7, 2007 04:48 AM |