| SF Attached | Status: Active | LP: $ | REF #: 1 | ||||
| MLS #: 076002047 | Close of Escrow: | OLP: $ | |||||
Media:
4 ![]() |
|||||||
| Address: 4885 Haight Trl | Subdivision: Tribeca | Unit #: | |||||
| City: San Diego | Zip : 92123- 6430 | ||||||
| Cross Street: Spectrum Way | Complex Name: Tribeca | ||||||
| Community: KEARNY MESA | Map Code: 1249C2 | MT: 30 | AMT: 29 | LD: 1/7/2007 | |||
| Directions To Property: | |||||||
| General Information |
| Bedrooms: 3 | Stories: 3 Story | Roof: Tile | CmplxUnits: 148 |
| Optional BR: | Fireplace: N/K | Sewer: Sewer Connected | # of Units: 12 |
| Baths: 3 | Pool: Community | Floors: Slab | Unit Entry Lvl: 1 |
| Est SqFt: 1472 | Heat: Forced Air | Age Restrict: N/K | Bldg Entry Lvl: 1 |
| SqFt Src: Assessor Record | Cooling: Central Forced Air | Water Dist: CSD | Bldg Stories: 4 |
| APN: 369-221-02-06 | View: N/K | Topography: Level | %Ownr Occ: |
| Year Built: 2005 | Exterior: Stucco | Ownership: Condominium | |
| Pets: 1 Pet Allowed or Other Restrictions | |||
| Prop Management Co: Menas Realty Company | Prop Mgmt Phone: 858-270-7870 | ||
| Remarks |
| BEAUTIFUL NEW 3 BEDROOMS TOWNHOME IN THE PRIME SAN DIEGO LOCATION, CLOSE TO MAJOR FREEWAYS (805,163,15 AND 52), SHOPPING CENTERS, RESTURANTS. TENANT OCCUPIED. SUBJECT TO SHORT SALE APPROVAL. BUYER TO VFY ALL INFO. |
| Rooms Information |
| Living Room: 23x12 | Dining Room: Combo | Family Room: Combo | Kitchen: 10x21 | Extra Room: 0 |
| Master Bed: 12x11 | Bedroom 2: 11x11 | Bedroom 3: 11x11 | Bedroom 4: 0 | |
| Additional Information |
| Parking: 2 Car Garage | Patio: N/K |
| Security: N/K | Spa: Community |
| Boat Facilities: N/K | Telecom: Cable |
| Frontage: N/K | Laundry: N/K |
| Irrigation: N/K | Lot Size: Common Interest |
| Complex Features: BBQ, Pool, Spa/Hot Tub | |
| Equipment: Dishwasher, Disposal, Garage Door Opener, Range/Oven, Refrigerator | |
| Assessments and Fees |
| Assessments: N/K | Mello-Roos: 0/N/K |
| H.O. Fee: 106/Monthly | HOF Includes: Common Area Maintenance, Exterior Bldg Maintenance, Insurance, Sewer, Trash Pickup |
| Other Fee: 0/N/K | Type of OF: N/K |
| Prepared by: Wade B. Rupe | Information is
believed to be reliable, but not guaranteed. Copyright 2001-2007 SANDICOR, Inc. |
Tue, Feb 6, 2007 08:09 PM |