| SF Detached | Status: Active | LP: $ | REF #: 1 | |||
| MLS #: 066103327 | OLP: $ | |||||
Media:
5 ![]() | ||||||
| Address: 4147 Bachman Pl | Close of Escrow: | |||||
| Subdivision: HILLCREST | ||||||
| City: San Diego | Zip : 92103- 2027 | |||||
| Cross Street: WASHINGTON | Community: HILLCREST | |||||
| Map Code: 1269A5 | MT: 40 | AMT: 40 | LD: 12/29/2006 | |||
| Directions To Property: NORTH OF WASHINGTON OFF 1ST AVE | ||||||
| General Information |
| Bedrooms: 2 | View: N/K |
| Optional BR: | Exterior: Wood |
| Baths: 1 | Floors: Wood |
| Est SqFt: | Heat: N/K |
| Year Built: 1915 | Cooling: N/K |
| Stories: 1 Story | Pool: N/K |
| Lot SqFt: 4996 | Lot Size: Up to & Inc .25 Acres |
| Source of SqFt: Assessor Record | Sewer: N/K |
| Ownership: Fee Simple | School District: |
| Roof: Composition | Age Restriction: N/K |
| Acres: | Water: Meter on Property |
| Zoning: R4MR8B | Topography: Level |
| APN: 444-514-01-00 | Pets: 1 Pet Allowed or Other Restrictions |
| Fireplace: FP in Living Room | |
| Remarks |
| FANTASTIC DEVELOPMENT OPPORTUNITY !!! LARGE CORNER LOT!!! EXCELENT LOCATION, APPROVED PLANS FOR THREE 1900 APPROXIMATELY SQFT TOWN HOMES WITH GARAGES (NEW TOWN HOMES SIMILAR TO APPROVED PLANS TWO BLOCKS AWAY SELLING FOR $825,000-$899,000 EACH) OR RESTORE THIS CHARMING CRAFTSMEN HOME SOLD AS/IS |
| Rooms Information |
| Living Room: 13x13 | Dining Room: 6x8 | Family Room: 0 | Kitchen: 8x10 | Extra Room: 0 |
| Master Bed: 13x12 | Bedroom 2: 12x12 | Bedroom 3: 0 | Bedroom 4: 0 | Bedroom 5: |
| Additional Features |
| Add Land Use: N/K | Parking: 2+ Spaces |
| Boat Facilities: N/K | Security: N/K |
| Guest House: N/K | Patio: N/K |
| Frontage: N/K | Spa: N/K |
| Laundry: N/K | Telecom: N/K |
| Irrigation: Below Ground | |
| Complex Features: N/K | |
| Equipment: Disposal | |
| Assessments and Fees |
| Assessments: N/K | Mello-Roos: 0/N/K |
| H.O. Fee: 0/N/K | HOF Includes: N/K |
| Other Fee: 0/N/K | Type of OF: N/K |
| Prepared by: Wade B. Rupe | Information is
believed to be reliable, but not guaranteed. Copyright 2001-2007 SANDICOR, Inc. |
Wed, Feb 7, 2007 04:45 AM |
| SF Attached | Status: Active | LP: $ | REF #: 2 | ||||
| MLS #: 076003461 | Close of Escrow: | OLP: $ | |||||
Media:
7 ![]() |
|||||||
| Address: 1907 Robinson Ave. | Subdivision: Hillcrest | Unit #: 107 | |||||
| City: San Diego | Zip : 92104- | ||||||
| Cross Street: Georgia | Complex Name: Horizon House | ||||||
| Community: HILLCREST | Map Code: 1269C6 | MT: 26 | AMT: 26 | LD: 1/12/2007 | |||
| Directions To Property: Corner of Robinson Ave./Georgia St. | |||||||
| General Information |
| Bedrooms: 1 | Stories: 4 Story | Roof: Rock/Gravel, Rolled/Hot Mop | CmplxUnits: 42 |
| Optional BR: | Fireplace: N/K | Sewer: N/K | # of Units: 42 |
| Baths: 1 | Pool: Above Ground, Community | Floors: Slab | Unit Entry Lvl: 1 |
| Est SqFt: 680 | Heat: Forced Air | Age Restrict: N/K | Bldg Entry Lvl: 1 |
| SqFt Src: Assessor Record | Cooling: N/K | Water Dist: CSD | Bldg Stories: 4 |
| APN: 453-181-13-07 | View: N/K | Topography: Slope Gentle | %Ownr Occ: |
| Year Built: 1970 | Exterior: Stucco | Ownership: Condominium | |
| Pets: 1 Pet Allowed or Other Restrictions | |||
| Prop Management Co: PMC | Prop Mgmt Phone: 619 528-4200 | ||
| Remarks |
| **PRICE REDUCTION**, Sellers will entertain offers btwn $235k-$255k. Secured building. Bright, sunny unit, all new dual-pane windows, new tile in bathroom/kitchen, new dishwasher. Complex has pool, sauna, rooftop deck w/bbq, bike/extra storage area. 1 assigned parking space. |
| Rooms Information |
| Living Room: 16x14 | Dining Room: 8x8 | Family Room: 0 | Kitchen: 8x8 | Extra Room: 0 |
| Master Bed: 17x12 | Bedroom 2: 0 | Bedroom 3: 0 | Bedroom 4: 0 | |
| Additional Information |
| Parking: 1 Space | Patio: N/K |
| Security: Gated Community | Spa: Community |
| Boat Facilities: N/K | Telecom: N/K |
| Frontage: N/K | Laundry: Common Facility |
| Irrigation: N/K | Lot Size: Common Interest |
| Complex Features: BBQ, Clubhouse/Rec Room, Laundry Facilities, Pool, Recreation Area, Sauna | |
| Equipment: Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator | |
| Assessments and Fees |
| Assessments: N/K | Mello-Roos: 0/N/K |
| H.O. Fee: 224/Monthly | HOF Includes: Common Area Maintenance, Exterior Bldg Maintenance, Trash Pickup |
| Other Fee: 0/N/K | Type of OF: N/K |
| Prepared by: Wade B. Rupe | Information is
believed to be reliable, but not guaranteed. Copyright 2001-2007 SANDICOR, Inc. |
Wed, Feb 7, 2007 04:45 AM |