|
|
SF Detached | Status: Active | LP: $ | REF #: 1 | ||
| MLS #: 076012028 | OLP: $ | |||||
Photo: 0 ![]() | ||||||
| Address: 4188 Cherokee Ave | Close of Escrow: | |||||
| Subdivision: Teralta Lts. | ||||||
| City: San Diego | Zip : 92104- 2311 | |||||
| Cross Street: Orange | Community: CITY HEIGHTS | |||||
| Map Code: 1269G5 | MT: 1 | AMT: 1 | LD: 2/11/2007 | |||
| Directions To Property: CORNER OF CHEROKEE & ORANGE | ||||||
| General Information |
| Bedrooms: 2 | View: N/K |
| Optional BR: | Exterior: Wood |
| Baths: 1 | Floors: Hardwood |
| Est SqFt: | Heat: Natural Gas, Wall/Gravity |
| Year Built: 1928 | Cooling: Other/Remarks |
| Stories: 1 Story | Pool: N/K |
| Lot SqFt: | Lot Size: Up to & Inc .25 Acres |
| Source of SqFt: Assessor Record | Sewer: Sewer Connected |
| Ownership: Fee Simple | School District: San Diego Unif. |
| Roof: Composition | Age Restriction: N/K |
| Acres: | Water: Meter on Property |
| Zoning: Res | Topography: Level |
| APN: 447-341-35-00 | Pets: Yes |
| Fireplace: FP in Living Room, One, Yes | |
| Remarks |
| CHARMING STARTER HOME NEAR SHOPPING,SCHOOLS & BUSES. AMENITIES INCLUDE FIREPLACE, BEAUTIFULLY SEASONED HARDWORK FLOORS, BUILT-INS BOTH IN LIVING AREA & DINING ROOM,COMPLETELY REMODELED BATHROOM, KITCHEN W/TILE & ALL APPLIANCES CONVEY! WOOD MOULDINGS, CEILING FANS, SEC. SYSTEM & LOTS OF CHARACTER! A PLEASURE TO SHOW! |
| Rooms Information |
| Living Room: 17X13 | Dining Room: 13X10 | Family Room: 0 | Kitchen: 11X9 | Extra Room: 0 |
| Master Bed: 11X10 | Bedroom 2: 11X10 | Bedroom 3: 0 | Bedroom 4: 0 | Bedroom 5: 0 |
| Additional Features |
| Add Land Use: N/K | Parking: 1 Car Garage, Attached |
| Boat Facilities: N/K | Security: Eqpt Owned |
| Guest House: N/K | Patio: Enclosed, Slab |
| Frontage: N/K | Spa: N/K |
| Laundry: Garage | Telecom: Cable |
| Irrigation: Sprinklers, Timer | |
| Complex Features: N/K | |
| Equipment: Disposal, Range/Oven, Refrigerator, Washer/Dryer | |
| Assessments and Fees |
| Assessments: N/K | Mello-Roos: 0/N/K |
| H.O. Fee: 0/N/K | HOF Includes: N/K |
| Other Fee: 0/N/K | Type of OF: N/K |
| Prepared by: Wade B. Rupe | Information is
believed to be reliable, but not guaranteed. Copyright 2001-2007 SANDICOR, Inc. |
Mon, Feb 12, 2007 05:32 PM |