|
|
SF Detached | Status: Active | LP: $ | REF #: 1 | ||
| MLS #: 072010571 | OLP: $ | |||||
| Photo: 0 | ||||||
| Address: 2551 Manzanita Trail | Close of Escrow: | |||||
| Subdivision: 0 | ||||||
| City: Boulevard | Zip : 91905- | |||||
| Cross Street: Clover | Community: BOULEVARD | |||||
| Map Code: 1299H3 | MT: 4 | AMT: 1 | LD: 2/3/2007 | |||
| Directions To Property: I-8 to Crestwood,rt on Old 80 to LOS,lft to Royal/Clover,left | ||||||
| General Information |
| Bedrooms: 2 | View: N/K |
| Optional BR: 1 | Exterior: Wood |
| Baths: 1.5 | Floors: Slab |
| Est SqFt: | Heat: Baseboard, Propane |
| Year Built: 1981 | Cooling: Swamp Cooler(s) |
| Stories: 1 Story | Pool: N/K |
| Lot SqFt: 0 | Lot Size: More than .25 Up to & Inc .50 Acres |
| Source of SqFt: Assessor Record | Sewer: Septic In |
| Ownership: Fee Simple | School District: Mt. Empire |
| Roof: Rolled/Hot Mop | Age Restriction: N/K |
| Acres: 0.25 | Water: Meter on Property |
| Zoning: R1 | Topography: Level |
| APN: 609-083-42-00 | Pets: Yes |
| Fireplace: N/K | |
| Remarks |
| Lo0king for a neat little house in the country? This is it! Charming, clean home on a good sized lot in Live Oak Springs. Plenty of fresh air and millions of stars. This home is perfect for a small family or just someone who wants to get away from the city for a while. There is a bubbling spa on patio for your pleasure. |
| Rooms Information |
| Living Room: 8x15 | Dining Room: 0 | Family Room: 10x10 | Kitchen: 8x10 | Extra Room: 0 |
| Master Bed: 10x12 | Bedroom 2: 10x10 | Bedroom 3: 0 | Bedroom 4: 0 | Bedroom 5: 0 |
| Additional Features |
| Add Land Use: N/K | Parking: N/K |
| Boat Facilities: N/K | Security: N/K |
| Guest House: N/K | Patio: Covered |
| Frontage: N/K | Spa: Portable |
| Laundry: Laundry Room | Telecom: Satellite Dish |
| Irrigation: N/K | |
| Complex Features: N/K | |
| Equipment: Dishwasher, Range/Oven, Refrigerator, Satellite Dish, Shed(s) | |
| Assessments and Fees |
| Assessments: N/K | Mello-Roos: 0/N/K |
| H.O. Fee: 0/N/K | HOF Includes: N/K |
| Other Fee: 0/N/K | Type of OF: N/K |
| Prepared by: Wade B. Rupe | Information is
believed to be reliable, but not guaranteed. Copyright 2001-2007 SANDICOR, Inc. |
Wed, Feb 7, 2007 04:37 AM |
| SF Detached | Status: Active | LP: $ | REF #: 2 | |||
| MLS #: 076003070 | OLP: $ | |||||
Media:
10 ![]() | ||||||
| Address: 519 TIERRA DEL SOL RD. | Close of Escrow: | |||||
| Subdivision: .. | ||||||
| City: BOULEVARD | Zip : 91905- | |||||
| Cross Street: OLD HGHWAY 80 | Community: BOULEVARD | |||||
| Map Code: 1339A2 | MT: 27 | AMT: 27 | LD: 1/11/2007 | |||
| Directions To Property: HIGHWAY 8 EAST-OLD HIGHWAY 80-TIERRA DEL SOL | ||||||
| General Information |
| Bedrooms: 2 | View: Mountains/Hills |
| Optional BR: | Exterior: Wood |
| Baths: 2 | Floors: Other/Remarks |
| Est SqFt: | Heat: N/K |
| Year Built: 4 | Cooling: N/K |
| Stories: 1 Story | Pool: N/K |
| Lot SqFt: 308404 | Lot Size: More than 5.0 Up to & Inc 10 Acres |
| Source of SqFt: Assessor Record | Sewer: N/K |
| Ownership: Estate | School District: |
| Roof: Composition | Age Restriction: N/K |
| Acres: 7.08 | Water: Available |
| Zoning: NK | Topography: Level |
| APN: 658-100-27-00 | Pets: More than 1 Pet Allowed, No Size or Other Restrictions |
| Fireplace: FP in Family Room | |
| Remarks |
| THIS INCREDIBLE RANCH HOME LAYS ON 7 ACRES IS CERTAINLY A SPECIAL PLACE. THE PROPERTY AMENITIES INCLUDE TWO AREAS WITH RV'S HOOKUPS,A GAZEBO OVERLOOKS SURROUNDING W/A BEAUTIFUL VIEW. EXTRA CARE AND MONEY WENT INTO THE IMPROVEMENTS OF THIS HOME,INCLUIDING 2 WELLS, A PUMP HOUSE,WATER AND ELECTRICITY ALL PIPED THROUGHOUT. |
| Rooms Information |
| Living Room: 0 | Dining Room: 0 | Family Room: 0 | Kitchen: 0 | Extra Room: 0 |
| Master Bed: 0 | Bedroom 2: 0 | Bedroom 3: 0 | Bedroom 4: 0 | Bedroom 5: |
| Additional Features |
| Add Land Use: Ranch/Farm | Parking: Other/Remarks |
| Boat Facilities: Yes | Security: N/K |
| Guest House: N/K | Patio: Gazebo |
| Frontage: Open Space | Spa: N/K |
| Laundry: N/K | Telecom: N/K |
| Irrigation: N/K | |
| Complex Features: RV Parking | |
| Equipment: N/K | |
| Assessments and Fees |
| Assessments: N/K | Mello-Roos: 0/N/K |
| H.O. Fee: 0/N/K | HOF Includes: N/K |
| Other Fee: 0/N/K | Type of OF: N/K |
| Prepared by: Wade B. Rupe | Information is
believed to be reliable, but not guaranteed. Copyright 2001-2007 SANDICOR, Inc. |
Wed, Feb 7, 2007 04:37 AM |