| SF Detached | Status: Active | LP: $ | REF #: 1 | |||
| MLS #: 076010735 | OLP: $ | |||||
Media:
9 | ||||||
| Address: 9 Novena Seccion | Close of Escrow: | |||||
| Subdivision: 1 | ||||||
| City: Tijuana | Zip : 88888- | |||||
| Cross Street: novena | Community: BAJA CALIF/MEXICO | |||||
| Map Code: 1a1 | MT: 6 | AMT: 6 | LD: 2/6/2007 | |||
| Directions To Property: | ||||||
| General Information |
| Bedrooms: 4 | View: N/K |
| Optional BR: | Exterior: Block |
| Baths: 3 | Floors: Other/Remarks |
| Est SqFt: | Heat: N/K |
| Year Built: 2000 | Cooling: N/K |
| Stories: 2 Story | Pool: N/K |
| Lot SqFt: | Lot Size: Up to & Inc .25 Acres |
| Source of SqFt: Owner | Sewer: N/K |
| Ownership: Fee Simple | School District: |
| Roof: Tile | Age Restriction: N/K |
| Acres: | Water: Meter on Property |
| Zoning: 1 | Topography: Level |
| APN: 999-999-99-99 | Pets: Yes |
| Fireplace: N/K | |
| Remarks |
| Gorgeous Colonial Style Home in one of the Best residential Area in Tijuana. Gated Community with Security Guard at Gate.Tile floor thrughout first floor.4 Bedrooms,3 bathrooms, 2 car garage, beautiful yard, swing set stays. 300 square meters of construction. Lot is 350 Square meters. Owner relocating. Needs to sell fast! |
| Rooms Information |
| Living Room: 8x8 | Dining Room: 8x8 | Family Room: 6x8 | Kitchen: 10x10 | Extra Room: 7x4 |
| Master Bed: 10x12 | Bedroom 2: 6x8 | Bedroom 3: 8x10 | Bedroom 4: 7x9 | Bedroom 5: |
| Additional Features |
| Add Land Use: N/K | Parking: 2 Car Garage |
| Boat Facilities: N/K | Security: On Site Guard |
| Guest House: N/K | Patio: N/K |
| Frontage: N/K | Spa: N/K |
| Laundry: Laundry Room | Telecom: N/K |
| Irrigation: N/K | |
| Complex Features: N/K | |
| Equipment: N/K | |
| Assessments and Fees |
| Assessments: N/K | Mello-Roos: 0/N/K |
| H.O. Fee: 0/N/K | HOF Includes: N/K |
| Other Fee: 0/N/K | Type of OF: N/K |
| Prepared by: Wade B. Rupe | Information is
believed to be reliable, but not guaranteed. Copyright 2001-2007 SANDICOR, Inc. |
Mon, Feb 12, 2007 05:36 PM |
|
|
SF Detached | Status: Active | LP: $ | REF #: 2 | ||
| MLS #: 071010500 | OLP: $ | |||||
| Photo: 0 | ||||||
| Address: 142 LaJolla Beach | Close of Escrow: | |||||
| Subdivision: campo la jolla | ||||||
| City: Punta Banda | Zip : 99999- | |||||
| Cross Street: hiway/ bufadora | Community: BAJA CALIF/MEXICO | |||||
| Map Code: 0a0 | MT: 6 | AMT: 6 | LD: 2/6/2007 | |||
| Directions To Property: CLA-south of Ensenada/hiway to LaBufadora. | ||||||
| General Information |
| Bedrooms: 2 | View: Ocean |
| Optional BR: 1 | Exterior: Stucco |
| Baths: 1 | Floors: Slab |
| Est SqFt: | Heat: Other/Remarks |
| Year Built: 2007 | Cooling: Other/Remarks |
| Stories: 1 Story | Pool: N/K |
| Lot SqFt: 2 | Lot Size: Up to & Inc .25 Acres |
| Source of SqFt: Owner | Sewer: Sewer Connected |
| Ownership: Land Lease | School District: |
| Roof: Composition | Age Restriction: N/K |
| Acres: | Water: Other/Remarks |
| Zoning: campo | Topography: Slope Gentle |
| APN: 999-999-09-00 | Pets: More than 1 Pet Allowed, No Size or Other Restrictions |
| Fireplace: N/K | |
| Remarks |
| Steel-construction/stucco,just completed,2.5 lots,r-19 insulation,dual- pane windows,Ocean View/walk to beach,nicely landscaped w/rock/fencing, large det.garage,pumphouse/stor rm w/laundry,open-floor plan,dead-end street,hi-beamed ceilings, enclosed patio, |
| Rooms Information |
| Living Room: 13x15 | Dining Room: 10x10 | Family Room: 00 | Kitchen: 7x12 | Extra Room: 00 |
| Master Bed: 13x14 | Bedroom 2: 10x12 | Bedroom 3: 00 | Bedroom 4: 00 | Bedroom 5: |
| Additional Features |
| Add Land Use: Other/Remarks | Parking: 2 Car Garage |
| Boat Facilities: Other/Remarks | Security: Gated Community |
| Guest House: Other/Remarks | Patio: Covered, Enclosed |
| Frontage: Ocean/Bluff | Spa: N/K |
| Laundry: Garage | Telecom: Satellite Dish |
| Irrigation: N/K | |
| Complex Features: N/K | |
| Equipment: N/K | |
| Assessments and Fees |
| Assessments: N/K | Mello-Roos: 0/N/K |
| H.O. Fee: 950/Annual | HOF Includes: Common Area Maintenance, Gated Community, Sewer, Trash Pickup, Other/Remarks |
| Other Fee: 700/Annual | Type of OF: N/K |
| Prepared by: Wade B. Rupe | Information is
believed to be reliable, but not guaranteed. Copyright 2001-2007 SANDICOR, Inc. |
Mon, Feb 12, 2007 05:36 PM |